![]() |
|
| |
||
|
||
| Electrolytic Data Switch | ||
| The ACS-ED2MT is a display data switch to change one Multi-Scan display sharing two PCs. | ||
| Electrolytic circuit makes High resolution VGA display Monitor distinctly. Stablized shape and using upper switch to press easily. | ||
| Properties: | ||
| Connector: HD-sub 15-pin female x 3-port. | ||
| Dimensions(LxWxH): 122x65x43mm | ||
| VGA Resolution: 1600x1200/85Hz(max.) | ||
| AC adapator included. | ||
![]() |
||
|
||
| Electrolytic Data Switch | ||
| The ACS-ED3MT is a display data switch to change one Multi-Scan display sharing three PCs. | ||
| Electrolytic circuit makes High resolution VGA display Monitor distinctly. Stablized shape and using upper to press easily. | ||
| Properties: | ||
| Connector: HD-sub 15-pin female x 4-port. | ||
| Dimensions(LxWxH): 122x65x43mm. | ||
| VGA Resolution: 1600x1200/85Hz. | ||
| AC adaptor included. | ||
![]() |
||
|
||
| Data Switch for USB and VGA Display Monitor | ||
| The ACS-USV2 is a Data switch to change VGA Display Monitor and USB peripheral divices by one touch push button. It can be used multiple USB peripheral devices if USB hub is used. | ||
| Stable shape, a big shape switch to press easily and easier Operation. You can easily confirm to the change by LED. | ||
| Properties: | ||
| Complies to USB Rev.1.1 & HID Class Rev. 1.1 | ||
| USB downstream port(A type): single port. | ||
| USB upstream port(B type): 2-port. | ||
| HD-D-sub 15-pin port: 3-port. | ||
| Dimensions(LxWxH): 115x108x34mm | ||
![]() |
||
|
||
| Centronics Data Switch | ||
| The ACS-CN3 is a Data Switch allowing one Printer or PC to share three PCs or three Printers.. | ||
| A soft touch with big Dial switch to go smooth operation. Vertical type for saving placement. | ||
| Properties: | ||
| Connector: Microribon 36-pin female x 4 | ||
| Dimensions(LxWxH): 205x75x150mm | ||
![]() |
||
|
||
| VGA Display Data Switch | ||
| The ACS-VD3 is a VGA Display Data Switch allowing one Display or PC to share up to three PCs or Displays. | ||
| A soft touch with a big dial to go smooth operation. Vertical type for saving placement. | ||
| Properties: | ||
| Connector: HD-D-sub 15-pin female x 4 | ||
| Dimesions(LxWxH): 150x75x205mm | ||
![]() |
||
|
||
| Peripheral-Sharing KVM Switch Box with USB Hub Functions | ||
| With USB hub and KVM switch functions | ||
| Two computers can share USB peripheral devices | ||
| Easy computer selection by pressing the switch button | ||
| No extra software required, direct connection by cable | ||
| Auto scan function to monitor computer operation | ||
| High VGA resolution: 2048 x 1600 (maximum) | ||
| Enclosed: | ||
| Switching adapter: 5V/2.1A (2.5A) | ||
| Two monitor cables | ||
| Two USB A/B connectors | ||
![]() |
||