![]() |
|
|
||
| OPTICAL CABLES | ||
| Excellent light transmission properties to ensure high and uniform transmission in the visible range of the light spectrum | ||
| Lower cost and lower labor process | ||
| Signal transmission line of digital TV, DVD player, digital amplifier, digtal camera, digital computer and other products | ||
| It is widely used for the short-distance transmission of telecommunications, data, film image and film sound | ||
| Applications: | ||
| Commercial : Illumination, signs | ||
| Industrial: Lighting, Guides, Sensors. | ||
| Optoelectonic: Data link, network | ||
![]() |
||
|
||
| Non-Powered USB 1.1 to IEEE-1284 Cable Supports Multiple Printers | ||
| Non-powered printer cable converter | ||
| Fully bi-directional to ensure compatibility today's latest printers | ||
| One USB type A connector for standard connection | ||
| One C-36 parallel connector | ||
| Fully compliant with PC parallel port registered operation | ||
| Supports multiple printers with multiple adapters | ||
| Maximum throughput: 1.2Mbps | ||
![]() |
||
|
||
| Bus-Powered USB 1.1 to RS-232 Cable | ||
| Bus powered | ||
| Standard USB to RS-232 adapter | ||
| With DB-9/M connecter | ||
| Easy to install, plug and play | ||
| PDA RS-232 support | ||
| 56K modem support | ||
| Serial mouse support | ||
| Serial PC camera support | ||
| Fully compliant with USB specification | ||
| For Win-98/Se/Me, Win-2000, Win-NT up 5.0 version, Win-XP, Macintosh OS 8.6 up, Linux | ||
![]() |
||
|
||
| USB 1.1/2.0 Data Link Cables Suitable for Mobile PC Communication | ||
| USB host-to-host communication | ||
| Fastest single cable solution for peer-to-peer file transfer between two computers via USB port | ||
| High-speed data transfer rate up to 6Mbps | ||
| Compliant with USB 2.0 specification and compatible with USB 1.1 | ||
| No external power needed (powered through USB port) | ||
| Supports Windows 98/ME/2000/XP | ||
| Drag-and-drop user-friendly interface | ||
| Includes print function for remote files, power management and remote wake-up function | ||
| Data transfer rate up to 480Mbps or 12Mbps | ||
| Suitable for mobile PC communication | ||
![]() |
||
|
||
| USB Networking Cables Suitable for SOHO and Mobile Network Environment | ||
| The USB-to-USB network bridge cable | ||
| USB host-to-host communication | ||
| Single cable solution for network communication | ||
| Standard Windows Explorer user interface | ||
| Maximum data transfer rate: over 5Mbps | ||
| Construct USB network up to 17 PCs | ||
| Power management: current reduces to 450mA at suspend mode | ||
| Sharing resources, such as printers, CD-ROMs, modems, scanners, and so on | ||
| Support TCP/IP, NetBEUI, IPX/SPX protocols | ||
| Full NDIS driver implementation | ||
| No external power needed | ||
| Compliant with USB specification version 1.1 (USL-120) and 2.0 (USL-230) | ||
| USB full speed connection | ||
| Windows 98 supported | ||
| Hot plug-and-play for easy use | ||
| Suitable for SOHO and mobile network environment | ||
| Patent pending | ||
![]() |
||
|
||
| 5-Meter USB 1.1/2.0 Repeater Cables, Bus-Powered Mode | ||
| USB 1.1/2.0 repeater cable | ||
| Repeater IC installed | ||
| Windows 98, 98Se, XP and 2000 supported | ||
| Plug-and-play installation | ||
| Bus-powered mode | ||
| Compliant with USB specification 1.1 | ||
| USB A/M to USB A/F | ||
| Cable length: 5 meters | ||
| Standard 24/28 USB cable | ||
| Extended length: 20 meters (maximum) | ||
| Weight: 350g | ||
![]() |
||